ADAP-KOOL® pack controls ensure accurate control and operational reliability for advanced solutions
Danfoss offers a range of compressor and condenser capacity controls for use in food retail, in compact systems, as well as in large power packs.
The ADAP-KOOL® pack controls ensure accurate control and operational reliability for advanced solutions for controlling up to twelve compressors. The intelligent controllers optimize the suction and condensing pressure according to load and outdoor temperatures.
Additional energy savings and low maintenance costs can be achieved by using variable speed control of condenser fans and compressors and other advanced features such as adaptive defrosting, self-diagnosis and automatic fault detection.
The capacity controls provide a good diagnostic tool for remote servicing with almost all parameters accessible remotely.
Danfoss compressor and condenser control solutions cover the full range from compact controllers for small pack systems to advanced controllers for up to 12 compressors and 8 fans.
Read brochure

Features and benefits
-
Full range of compressor and condenser controllers for small and large food retail refrigeration
-
Accurate control and great reliability for high energy efficiency and low maintenance costs
-
Heat recovery for tap water and space heating
-
Remote management
Partner up with us to prepare for the future. At our global application development centers we offer a collaborative environment with expert support and state-of-the-art test facilities for refrigeration and air conditioning.
We are Engineering Tomorrow. Together. Today.
More about our ADCs

Product range

AK 2-XM modules are connected to the controls in applications that require more connections than featured by the controls.

AK 1-XM modules are connected to the controls in applications that require more connections than featured by the controls.

External power supply modules for AK controllers.
Documents
| Type | Name | Language | Valid for | Updated | Download | File type |
|---|---|---|---|---|---|---|
| Brochure | AK-PC 772Mini-booster | English | Multiple | 03 Oct, 2014 | 304.0 KB | |
| Brochure | Control food safety applying HACCP | English | Multiple | 10 Aug, 2015 | 3.6 MB | |
| Brochure | Overview brochure: Pack Controllers | English | Multiple | 02 Feb, 2026 | 877.8 KB | |
| Brochure | Save energy and protect the environment with CO2 solutions | English | Multiple | 18 Feb, 2015 | 1.9 MB | |
| Brochure | Save energy and protect the environment with CO2 solutions | German | Multiple | 18 Feb, 2015 | 2.0 MB | |
| Brochure | Save energy and protect the environment with CO2 solutions | Dutch, Flemish | Multiple | 18 Feb, 2015 | 2.0 MB | |
| Brochure | Save energy and protect the environment with CO2 solutions | Italian | Multiple | 27 Oct, 2015 | 1.7 MB | |
| Brochure | Save energy and protect the environment with CO2 solutions | French | Multiple | 18 Feb, 2015 | 2.0 MB | |
| Brochure | Save energy and protect the environment with CO2 solutions | Japanese | Multiple | 16 Apr, 2015 | 12.4 MB | |
| Brochure | Save energy and protect the environment with CO2 solutions | English | Multiple | 18 Feb, 2015 | 1.9 MB | |
| Brochure | Save energy and protect the environment with CO2 solutions | Danish | Multiple | 18 Feb, 2015 | 2.0 MB | |
| Brochure | Save energy and protect the environment with CO2 solutions | Portuguese | Multiple | 18 Feb, 2015 | 2.0 MB | |
| Brochure | Save energy and protect the environment with CO2 solutions | Chinese | Multiple | 18 Feb, 2015 | 1.9 MB | |
| Brochure | Save energy and protect the environment with CO2 solutions | Swedish | Multiple | 18 Feb, 2015 | 2.0 MB | |
| Brochure | Save energy and protect the environment with CO2 solutions | Polish | Multiple | 18 Feb, 2015 | 2.0 MB | |
| Brochure | Save energy and protect the environment with CO2 solutions | Russian | Multiple | 08 Oct, 2019 | 6.2 MB | |
| Brochure | Save energy and protect the environment with CO2 solutions | Spanish, Castilian | Multiple | 18 Feb, 2015 | 12.3 MB |
Software
The truth is Cool(selector®2)
Coolselector®2 features unbiased calculations for the selection of refrigeration and air conditioning components based on the user’s requirements or based on standard operating conditions.


