Robust and versatile temperature sensing
Danfoss offers robust surface mounting and insertable sensors that accurately measure temperature in any cooling application:
- Commercial HVAC
- Residential HVAC
- Commercial refrigeration
- Transport refrigeration
- Food retail refrigeration
- Industrial refrigeration
- HACCP applications
Features and benefits
-
Precise temperature measurement
-
Flexible mounting and insertable options
-
Durable construction proven in harsh environments
The November episode of Chilling with Jens goes into details about temperature sensors. Jens is joined by sensor expert Kevin Mee, and the two of them discuss how sensors work and how to get the best out of these small, but quite significant, pieces of passive electronic.
Watch now

With the world’s population expected to reach 10 billion people by 2050, sustainable food retail and storage are more important than ever. Yet this is an often-overlooked step in the decarbonization of society.
Read full case story

Documents
| Type | Name | Language | Valid for | Updated | Download | File type |
|---|---|---|---|---|---|---|
| Data sheet | AKS 11 Temperature sensor | Ukrainian | Ukraine | 11 Dec, 2023 | 419.0 KB | |
| Data sheet | AKS 11 Temperature sensor | French | Multiple | 01 Oct, 2020 | 151.2 KB | |
| Data sheet | AKS 11 Temperature sensor | English | Multiple | 01 Oct, 2020 | 207.2 KB | |
| Data sheet | AKS 11 Temperature sensor | Danish | Multiple | 07 Dec, 2021 | 581.2 KB | |
| Data sheet | AKS 11 Temperature sensor | German | Multiple | 01 Oct, 2020 | 208.9 KB | |
| Data sheet | AKS 11 Temperature sensor | Danish | Denmark | 01 Oct, 2020 | 178.6 KB | |
| Data sheet | AKS 12 Temperature sensor | French | Multiple | 12 Jul, 2016 | 190.4 KB | |
| Data sheet | AKS 12 Temperature sensor | German | Multiple | 12 Jul, 2016 | 247.5 KB | |
| Data sheet | AKS 12 Temperature sensor | English | Multiple | 20 Aug, 2019 | 185.7 KB | |
| Data sheet | AKS 12 Temperature sensor | Danish | Multiple | 12 Jul, 2016 | 217.0 KB | |
| Data sheet | AKS 12 Temperature sensor | Ukrainian | Ukraine | 15 Nov, 2023 | 296.9 KB | |
| Data sheet | AKS 12 Temperature sensor | English | Multiple | 12 Jul, 2016 | 246.1 KB | |
| Data sheet | Temperature sensor NTC 10 Kohm EKS 221 | French | Multiple | 11 Jul, 2016 | 326.7 KB | |
| Data sheet | Temperature sensor NTC 10 Kohm EKS 221 | German | Multiple | 11 Jul, 2016 | 383.2 KB | |
| Data sheet | Temperature sensor NTC 10 Kohm EKS 221 | English | Multiple | 11 Jul, 2016 | 379.7 KB | |
| Data sheet | Temperature sensor NTC 10 Kohm EKS 221 | Danish | Multiple | 11 Jul, 2016 | 351.6 KB | |
| Data sheet | Temperature sensor Type MBT 3270 | English | Multiple | 15 Oct, 2015 | 640.9 KB | |
| Data sheet | Temperature sensor Type MBT 3270 | Spanish, Castilian | Multiple | 15 Oct, 2015 | 637.0 KB | |
| Data sheet | Temperature sensor Type MBT 3270 | Polish | Multiple | 15 Oct, 2015 | 638.0 KB | |
| Data sheet | Temperature sensor Type MBT 3270 | Chinese | Multiple | 04 Aug, 2022 | 2.2 MB | |
| Data sheet | Temperature sensor Type MBT 3270 | Russian | Multiple | 28 May, 2022 | 2.0 MB | |
| Data sheet | Temperature sensor Type MBT 3270 | Chinese | Multiple | 15 Oct, 2015 | 677.9 KB | |
| Data sheet | Temperature sensor Type MBT 3270 | Czech | Multiple | 15 Oct, 2015 | 741.4 KB | |
| Data sheet | Temperature sensor Type MBT 3270 | German | Multiple | 28 May, 2022 | 2.0 MB | |
| Data sheet | Temperature sensor Type MBT 3270 | French | Multiple | 15 Oct, 2015 | 650.8 KB | |
| Data sheet | Temperature sensor Type MBT 3270 | Dutch, Flemish | Multiple | 15 Oct, 2015 | 639.8 KB | |
| Data sheet | Temperature sensor Type MBT 3270 | Polish | Multiple | 28 May, 2022 | 2.0 MB | |
| Data sheet | Temperature sensor Type MBT 3270 | French | Multiple | 28 May, 2022 | 2.1 MB | |
| Data sheet | Temperature sensor Type MBT 3270 | German | Multiple | 15 Oct, 2015 | 671.5 KB | |
| Data sheet | Temperature sensor Type MBT 3270 | Russian | Multiple | 15 Oct, 2015 | 651.9 KB | |
| Data sheet | Temperature sensor Type MBT 3270 | Spanish, Castilian | Multiple | 28 May, 2022 | 2.0 MB | |
| Data sheet | Temperature sensor with integrated transmitter for industrial applications MBT 3560 | Russian | Multiple | 18 Jul, 2016 | 495.7 KB | |
| Data sheet | Temperature sensor with integrated transmitter for industrial applications MBT 3560 | English | Multiple | 18 Jul, 2016 | 482.2 KB | |
| Data sheet | Temperature sensor with integrated transmitter for industrial applications MBT 3560 | German | Multiple | 18 Jul, 2016 | 516.1 KB | |
| Data sheet | Temperature sensor with integrated transmitter for industrial applications MBT 3560 | Chinese | Multiple | 04 Aug, 2022 | 1.8 MB | |
| Data sheet | Temperature sensor with integrated transmitter for industrial applications MBT 3560 | Russian | Multiple | 28 May, 2022 | 2.2 MB | |
| Data sheet | Temperature sensor with integrated transmitter for industrial applications MBT 3560 | Ukrainian | Ukraine | 08 Jun, 2023 | 1.8 MB | |
| Data sheet | Temperature sensor with integrated transmitter for industrial applications MBT 3560 | German | Multiple | 28 May, 2022 | 1.7 MB | |
| Data sheet | Temperature sensor with integrated transmitter for industrial applications MBT 3560 | Polish | Multiple | 28 May, 2022 | 1.7 MB | |
| Data sheet | Temperature sensor with integrated transmitter for industrial applications MBT 3560 | Czech | Multiple | 18 Jul, 2016 | 501.5 KB | |
| Data sheet | Temperature sensor with integrated transmitter for industrial applications MBT 3560 | Dutch, Flemish | Multiple | 18 Jul, 2016 | 498.7 KB | |
| Data sheet | Temperature sensor with integrated transmitter for industrial applications MBT 3560 | Polish | Multiple | 18 Jul, 2016 | 480.1 KB | |
| Data sheet | Temperature sensor with integrated transmitter for industrial applications MBT 3560 | Chinese | Multiple | 18 Jul, 2016 | 533.5 KB | |
| Data sheet | Temperature sensor, type MBT 3270 | English | Multiple | 16 Feb, 2022 | 1.9 MB | |
| Data sheet | Temperature sensor, type MBT 3270 | English | Multiple | 25 Feb, 2021 | 1.9 MB | |
| Data sheet | Temperature sensor, type MBT 3560 | English | Multiple | 25 Feb, 2021 | 1.5 MB | |
| Data sheet | Temperature Sensors Type MBT 3250 | German | Multiple | 06 Dec, 2016 | 473.6 KB | |
| Data sheet | Temperature Sensors Type MBT 3250 | Polish | Multiple | 31 May, 2022 | 1.5 MB | |
| Data sheet | Temperature Sensors Type MBT 3250 | Spanish, Castilian | Multiple | 31 May, 2022 | 1.5 MB | |
| Data sheet | Temperature Sensors Type MBT 3250 | Spanish, Castilian | Multiple | 06 Dec, 2016 | 438.1 KB | |
| Data sheet | Temperature Sensors Type MBT 3250 | Polish | Multiple | 06 Dec, 2016 | 438.7 KB | |
| Data sheet | Temperature Sensors Type MBT 3250 | Dutch, Flemish | Multiple | 06 Dec, 2016 | 440.5 KB | |
| Data sheet | Temperature Sensors Type MBT 3250 | English | Multiple | 06 Dec, 2016 | 444.2 KB | |
| Data sheet | Temperature Sensors Type MBT 3250 | German | Multiple | 31 May, 2022 | 1.5 MB | |
| Data sheet | Temperature Sensors Type MBT 3250 | Czech | Multiple | 06 Dec, 2016 | 460.0 KB | |
| Data sheet | Temperature Sensors Type MBT 3250 | Chinese | Multiple | 06 Dec, 2016 | 486.3 KB | |
| Data sheet | Temperature Sensors Type MBT 3250 | Chinese | Multiple | 04 Aug, 2022 | 1.6 MB | |
| Data sheet | Temperature Sensors, Type AKS 21 | English | Multiple | 18 Jul, 2006 | 352.4 KB | |
| Data sheet | Temperature sensors, type MBT 3250 | French | Multiple | 31 May, 2022 | 1.5 MB | |
| Data sheet | Temperature sensors, type MBT 3250 | Italian | Multiple | 31 May, 2022 | 1.5 MB | |
| Data sheet | Temperature sensors, type MBT 3250 | English | Multiple | 25 Feb, 2021 | 1.4 MB | |
| Data sheet | Temperature sensors, type MBT 3250 | Russian | Multiple | 31 May, 2022 | 1.9 MB |
Highlighted products

The flexible temperature sensor MBT 3270 can be used in many industrial and cooling applications such as: air compressors, hydraulics as well as cooling systems. In other words, applications where robustness, size, and performance matters.

The MBT 3560, MBT 5550, and MBT 5560 temperature transmitter converts the input signal from a resistance sensor into a standardized output signal (e.g. Volt or mA) resulting in a compact temperature sensor with a built-in transmitter

EKS 221 general purpose sensor with 10K NTC for surface mounting. Available with steel sensor tip and round cable or thermoplastic rubber and flat cable.
10K element characteristic matches to Optyma and MCX controllers.

