An energy-efficient drive system
The VLT® OneGearDrive® is a highly efficient, permanent magnet, three-phase synchronous motor coupled with an optimized bevel gear box which helps to optimize plant productivity and reduce energy costs.
With only one motor type and three available gear ratios, the motor concept covers all typical versions of conveyor drives commonly used in the food and beverage industry. The reduced range of physical configurations reduces costs and simplifies spare-part storage. Uniform mechanical dimensions reduce engineering and installation time and costs.
The drive comes in two versions: Standard for use in dry and wet production areas and Hygienic for use in wet areas and environments with high cleaning intensity including aseptic and cleanroom production areas.
Supply voltages and power range
- 3 x 380-480 V...0.75–2.2 kW
Features and benefits
-
Up to 40% energy savings compared to conventional systems thanks to high system efficiency
-
Less noise and no airborne germs and dirt particles drawn into motor and expelled back into the surrounding air due to fan-free operation
-
Unrestricted use and high protection in wash-down areas thanks to high degrees of protection
-
Easy to clean due to smooth enclosure design
-
Fast, reliable connection and lower installation costs as a result of motor and brake connections via terminal box with CageClamp® technology
-
Resistance to detergents and disinfectants thanks to aseptic coating
VLT® OneGearDrive® Literature
Documents
| Type | Name | Language | Valid for | Updated | Download | File type |
|---|---|---|---|---|---|---|
| Case story | Barilla | English | Multiple | 20 Mar, 2023 | 3.8 MB | |
| Case story | Birra Peroni | English | Multiple | 15 Mar, 2023 | 13.7 MB | |
| Case story | Borsodi Brewery | English | Multiple | 15 Mar, 2023 | 2.6 MB | |
| Case story | CocaCola Severna - Full case | English | Multiple | 08 Sep, 2022 | 4.2 MB | |
| Case story | CocaCola Severna - Mobile case | English | Multiple | 08 Sep, 2022 | 1.9 MB | |
| Case story | CocaCola Severna - Short case | English | Multiple | 08 Sep, 2022 | 2.2 MB | |
| Brochure | DrivePro® Services Overview | English | Multiple | 03 Feb, 2025 | 26.8 MB | |
| Brochure | DrivePro® Services Overview - US English | English | United States | 03 Feb, 2025 | 26.6 MB | |
| Case story | EFES Pilsen Turkey | English | Multiple | 15 Mar, 2023 | 1.8 MB | |
| Fact sheet | Fact Sheet - VLT® OneGearDrive® | English | United States | 31 Mar, 2023 | 379.3 KB | |
| Fact sheet | Fact Sheet - VLT® OneGearDrive® | English | Multiple | 31 Mar, 2023 | 366.5 KB | |
| Case story | Fairlife Michigan | English | Multiple | 15 Mar, 2023 | 2.8 MB | |
| Case story | Fairlife Michigan - US English | English | United States | 15 Mar, 2023 | 2.4 MB | |
| Brochure | FB Innovation Center | Gain competitive advantages from concentrated expertise and faster innovation cycles | English | Multiple | 29 Aug, 2023 | 7.2 MB | |
| Case story | FORST Brewery | English | Multiple | 19 Jul, 2023 | 1.6 MB | |
| Case story | Heineken Zagorka Brewery | English | Multiple | 16 Mar, 2023 | 3.1 MB | |
| Case story | Luxeapers | English | Multiple | 03 May, 2023 | 2.6 MB | |
| Case story | Nestle Waters | English | Multiple | 16 Mar, 2023 | 4.7 MB | |
| Case story | Riunite | English | Multiple | 17 Mar, 2023 | 2.6 MB | |
| Case story | Rothaus Brewery | English | Multiple | 19 Jul, 2023 | 3.2 MB | |
| Case story | Sibeg Bottling | English | Multiple | 19 Jul, 2023 | 1.5 MB | |
| Case story | Stiegl Brewery | English | Multiple | 17 Mar, 2023 | 3.1 MB | |
| Case story | Tavina | English | Multiple | 21 Mar, 2023 | 5.2 MB | |
| Brochure | Ten things you need to know about Ecodesign | English | Multiple | 27 Feb, 2023 | 574.9 KB | |
| Case story | Valser Mineral Water | English | Multiple | 19 Jul, 2023 | 2.1 MB | |
| Brochure | VLT® FlexConcept® | English | Multiple | 21 Nov, 2021 | 12.7 MB | |
| Operating guide | VLT® OneGearDrive OGD | English | Multiple | 14 Dec, 2021 | 4.0 MB | |
| Fact sheet | VLT® OneGearDrive® - ExtensionBoxTM | English | English | Multiple | 25 Jul, 2023 | 416.2 KB | |
| Brochure | VLT® OneGearDrive® Selection Guide | English | Multiple | 11 Nov, 2021 | 9.3 MB | |
| Brochure | VLT® OneGearDrive® Selection Guide | US English | English | United States | 11 Nov, 2021 | 9.3 MB | |
| Case story | Wieselburger Brewery | English | Multiple | 19 Jul, 2023 | 1.9 MB | |
| Case story | Wieselburger Brewery MEXICO | English | Multiple | 19 Jul, 2023 | 1.9 MB |
3D models and drawings
| Type | Name | Language | Updated | Download | File type |
|---|
Approvals
| Type | Software Characteristic | Name | Version | Language | Released | Status | Download | File type |
|---|---|---|---|---|---|---|---|---|
| Danfoss EU-UK 00730262 A6 | English | 1.3 MB |
Related applications
Case studies

Challenged by aging machinery and no time for downtime, AB InBev Hoegaarden® chose Danfoss iC7-Automation and VLT® OneGearDrive®—for high energy efficiency.

Incorporating the VLT® FlexConcept® into a bottling-line expansion project helps save energy and minimize maintenance costs.

To achieve higher productivity and energy efficiency on two new bottling lines, Tavina chose the Danfoss VLT® FlexConcept drive system.

Peroni Brewery wins at least 30% better conveyor belt efficiency in a bottling line upgrade with VLT® FlexConcept®.


